Academic Staff
S/N | Name of Academic Staff | Rank/Designation |
---|---|---|
1 | Prof. Vincent Tenebe | Professor |
2 | Prof. N.E. Mundi | Professor |
3 | Prof. I.S. Butswat | Professor& SIWES Coordinator, Abuja |
4 | Prof. Grace Esrom Jokthan | Professor |
5 | Dr. Andrew Keswet | Senior Lecturer |
6 | Dr. A.M. Petu-Ibikunle | Senior Lecturer |
7 | Prof. G. O. Okagbare | Professor |
8 | Dr. M.Aliyu | Senior Lecturer |
9 | Dr. Elizabeth Sabo | Senior Lecturer |
10 | Dr. B. B. Shani | Lecturer I |
11 | Dr. Okwuokenye Goddey F. | Lecturer II |
12 | Dr. Helen Inyang | Lecturer II |
13 | Dr. Godwin A. Alhassan | Lecturer II |
14 | Dr. Samuel Awolumate | Lecturer 1 |
15 | Dr. Ahmed Njidda | Associate Professor |
16 | Dr. Obasi Sunday Nathaniel | Acting Head Of Department Crop and Soil Science |
17 | Dr. (Mrs) Hannatu Michael Y. | Lecturer II |
18 | Dr. Agbo Aderonke N. | Lecturer II |
19 | Dr. Fawole Wasiu O. | Lecturer II |
20 | Dr. Abayomi SamuelBankole | Assistant Lecturer |
21 | Mrs. Yetunde O. Fawusi | Assistant Lecturer |
22 | Mrs. Priscilla O. Adole | Assistant Lecturer |
Administrative Staff
S/N | Name | Rank/Designation |
---|---|---|
1 | Mrs. Mary Achimugu Okpanachi | Senior Asst. Registrar |
2 | Mr. Alao Emmanuel Abiodun | Principal Executive I ( Marketing) |
3 | Miss Grace O. Elanu | Principal Confidential Secretary II |
4 | Mrs. Oloruntoba Kehinde Victoria | Accountant I |
5 | Mrs. Priscilla Salamatu Jokthan | Admin. Officer |
6 | Mrs. Agbo Bridget E. | Higher Executive Officer (Admin) |
7 | Mr. Aliyu Alhassan | Senior Secretarial Assistant 1 |
8 | Mr. Yohanna Bukata | Senior Secretarial Assistant |
9 | Mr. Baaki Sunday | Chief Clerical Officer |
10 | Mrs. Susan Emmanuel | Asst. Catering Officer |
11 | Mrs. Ererobo O. Esther | AEO Accounts |
12 | Mr. Ibrahim Yusuf | Secretarial Assistant I |
13 | Abbas Abubakar | Driver |
14 | Mr. John Y. Lawan | Driver |
15 | Mr. Gabriel O. Ogbe | Clerical Officer |
16 | Mr. Dalhatu Adamu | Clerical Officer |
17 | Mrs. Shaawanatu Mohammed Bello | Youth Corper |
18 | Mr. Ahmed Ali | Youth Corper |
19 | Mr. Shekwodiza Yahaya | Environmental Attendant |
20 | Miss. Amina Salihu | Environmental Attendant |
21 | Mr. Mubarak Haruna | Environmental Attendant |
22 | Mr. Mohammed Ladan | Environmental Attendant |
23 | Mr. Precious Audu | Environmental Attendant |
24 | Mr. Ibrahim Enagi Zakari | Environmental Attendant |
25 | Miss. Martha Haruna | Environmental Attendant |
26 | Mr. Micheal Egbe | Environmental Attendant |
27 | Mr. Gungret John Kumden | Environmental Assistant |
28 | Mr. Attairu Muhammed | Environmental Attendant |
29 | Mr.Ayuba Ishaya | Environmental Attendant (Gardener) |
30 | Mr.Irimiya Audu | Environmental Attendant (Gardener) |
31 | Mrs.Ladi Markus | Environmental Attendant (Farming) |
32 | Mr.Shehu Haruna | Environmental Attendant (Gardener) |
33 | Mrs.Cecilia Ishaya | Environmental Attendant (Cleaning) |
Technical Staff
S/N | Name | Rank/Designation |
---|---|---|
1 | Mark Bernard Gowong | Laboratory Technologist I |
2 | Umar Aminu | Farm Officer I |
3 | Mr. Adawa Goma Gideon | Farm Officer II |
4 | Mr. Jamiu Danjuma Ibrahim | Senior Executive Officer (Farm) |
5 | Mr. Isaac Ameh Ochaba | Higher Technical Officer (Farm Mgt.) |
6 | Mr. Hamidu Ibrahim | Higher Technical Officer (Farm Mgt.) |
7 | Mr.Hussaini Isah | Senior Assistant Technologist |
8 | John Joseph | Technical Assistant (Farming) |
9 | Mr. Bashir Abdullahi | Assistant Technical Officer |
10 | Mr. Abdullahi Aminu | Assistant Technical Officer |
11 | Mr. Abdulkadir Muhammad | Assistant Technical Officer |
12 | Miss. Obed Nankling Dabit | Assistant Technical Officer Animal Production |
13 | Mr. Gambo J Garba | Assistant Technical Officer Soil |
14.. | Mr. Muhammed Abubakir | Technical Assistant Heardsman |
15 | Mr. Mustapha Usman | Technical Assistant Heardsman |
16 | Mr. Nababa Shehu Moh‟d | Farm Security |
17 | Atakolo Godwin Onuh | Tech. Assistant Security |
18 | Mr. Samaila Aliyu | Technical Asst. Security |
19 | Mrs.Talatu | Farm Assistant |