List of Courses
Department of Agricultural Economics And Extension | |||||
---|---|---|---|---|---|
B.AGRIC. AGRICULTURAL ECONOMICS AND AGRIBUSINESS | |||||
100 LEVEL | |||||
FIRST SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | GST 101 | Use of English and Communication Skills I | 2 | C | |
2 | CIT 101 | Computers in Society | 2 | C | |
3 | GST 121 | Use of Library | 1 | C | |
4 | GST 105 | History and Philosophy of Science | 2 | C | |
5 | BIO 101 | General Biology I | 2 | C | |
6 | BIO 191 | Practical Biology | 1 | C | |
7 | CHM101 | Introduction to Inorganic Chemistry I | 2 | C | |
8 | CHM191 | Practical Chemistry I | 1 | C | |
9 | AGR 101 | Mathematics for Agriculture I | 2 | C | |
10 | PHY 121 | General Physics | 2 | C | |
11 | PHY 191 | Practical Physics I | 1 | C | |
12 | CHM131 | Organic Chemistry for Agriculture I | 2 | C | |
Sub Total Credit Unit | 20 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Credits | Status | |
1 | GST 102 | Use of English and Communication Skills II | 2 | C | |
2 | CHM 132 | Organic Chemistry for Agriculture II | 2 | C | |
3 | BIO 102 | General Biology II | 2 | C | |
4 | CHM 192 | Introductory Practical Chemistry II | 1 | C | |
5 | PHY 192 | Practical Physics II | 1 | C | |
6 | BIO 192 | Practical Biology | 1 | C | |
7 | AGR 102 | Mathematics for Agriculture II | 2 | C | |
8 | CHM 102 | Physical Chemistry | 2 | C | |
9 | GST 104 | Introduction to Social Sciences | 2 | C | |
Sub Total Credit Units | 15 | ||||
Total credit units for 100 level course = 35 |
200 LEVEL | ||||
---|---|---|---|---|
FIRST SEMESTER | ||||
S/N | Course Code | Course Title | Credits | Status |
1 | ARD 201 | Principles of Agricultural Extension | 2 | C |
2 | AEA 251 | Introduction to Agricultural Economics | 2 | C |
3 | AGR 201 | General Agriculture | 3 | C |
4 | ARD 203 | Introduction to Home Economics | 2 | C |
5 | SLM 201 | Principles of Soil Science | 2 | C |
6 | AGR 203 | Principles of Crop Production | 2 | C |
7 | AGR 205 | Introduction to Agro-Climatology | 2 | C |
8 | FRM 211 | Forestry and Wildlife Management | 2 | C |
9 | ANP 201 | Introduction to Biotechnology | 2 | C |
10 | AGR 207 | Anatomy and Physiology of Farm Animals | 2 | C |
11 | GST 201 | Nigerian People and Culture | 2 | C |
12 | Sub Total Credit Units | 23 | ||
SECOND SEMESTER | ||||
S/N | Course Code | Course Title | Credits | Status |
1 | ARD 202 | Introduction to Rural Sociology | 2 | C |
2 | ANP 202 | Principles of Animal Production | 2 | C |
3 | ANP 204 | Introduction to Agricultural Biochemistry | 3 | C |
4 | AGR 204 | Computer Appreciation and Application to Agriculture | 2 | C |
5 | AGR 202 | Introduction to Agric. Engineering | 2 | C |
6 | FST 202 | Principles of Food Science and Technology | 3 | C |
7 | AFS 220 | Introduction to Fisheries and Wildlife | 2 | C |
8 | ENT 204 | Entrepreneurship and Change Management | 2 | C |
9 | AGR 206 | Crop Anatomy, Taxonomy and Physiology | 3 | C |
Sub Total Credit Units | 21 | |||
Total credit units for 200 level course = 44 | ||||
All Courses are Core- Course for all programmes |
300 LEVELFIRST SEMESTER | ||||
---|---|---|---|---|
S/N | Course Code | Course Title | Credits | Status |
1 | AEA 303 | Agricultural Production Economics and Resource Management | 3 | C |
2 | AEA 305 | Introduction to Agricultural Insurance | 2 | C |
3 | ARD 301 | Introduction to Agric. Extension and Rural Sociology | 2 | C |
4 | CRP 309 | Arable Crop Production | 2 | C |
5 | AGR 301 | Statistics and Field Experimentation | 3 | E |
6 | CRP 313 | Permanent Crop Production | 2 | C |
7 | ANP 301 | Introduction to Non-Ruminant Animal Production | 2 | C |
8 | SLM 303 | Introduction to Pedology and Soil Physics | 2 | C |
9 | CRP 303 | Principles of Crop Protection | 2 | C |
10 | CRP 305 | Crop Genetics and Breeding | 2 | C |
11 | AGR 307 | Environmental Impact Assessment | 2 | C |
12 | ARD 308 | Principles of cooperative Practices | 2 | C |
13 | Sub Total Credit Unit | 23 | ||
SECOND SEMESTER | ||||
S/N | Course Code | Course Title | Credits | Status |
1 | CRP 312 | Farm Power and Agric.Mechanisation | 3 | E |
2 | AEA 302 | Agricultural Finance and Marketing | 3 | C |
3 | AEA 304 | Agricultural Marketing and Price | 3 | C |
4 | ARD 304 | Communication Audio Visual Techniques | 3 | C |
5 | AEA 310 | Farm Business Organisation | 3 | C |
6 | AEA 306 | Farm Records and Accounting | 2 | C |
7 | AEA 308 | Principles of Farm Management | 2 | C |
8 | ANP 302 | Intro to Ruminant Animal Production | 2 | C |
9 | ENT 310 | Cultural Change and Entrepreneurshipl | 2 | C |
Sub Total Credit Units | 20 | |||
Total Credit Units for 300 Level = 43 |
400 LEVEL – FARM PRACTICAL YEAR/ SIWESS | ||||
---|---|---|---|---|
S/N | Course Code | Skills to be Acquired | Credits | Status |
1 | AGR 400 | Farm Practical Year/ Student Industrial Works Experience Scheme (SIWES) | 24 | C |
Covers a period of 12 months and it is a compulsory requirement for graduation | ||||
Total Credit Units 400 Level = 24 |
500 LEVEL | ||||
---|---|---|---|---|
FIRST SEMESTER | ||||
S/N | Course Code | Course Title | Credits | Status |
1 | AEA 501 | Statistics and Research Methods | 3 | C |
2 | ARD 503 | Diffusion and Adaptation of Innovation | 3 | C |
3 | AEA 509 | Principles of Agricultural Business Management | 3 | C |
4 | AEA 507 | Agricultural Risk Management | 2 | C |
5 | AEA 505 | Econometrics | 3 | C |
6 | ANP 509 | Ruminant Animal Production | 2 | E |
7 | AGR 515 | Techniques of Scientific Writing and Presentation | 1 | C |
Sub Total Credit Units | 15 | |||
SECOND SEMESTER | ||||
S/N | Course Code | Course Title | Credits | Status |
1 | AEA 504 | Agric. Policy and Development | 3 | C |
2 | ARD 502 | Extension Organisation, Management and Supervision | 2 | E |
3 | AEA 502 | Advanced Agri‑Business Management | 3 | C |
4 | AEA 506 | Agric. Project Appraisal, Monitoring & Evaluation | 3 | C |
5 | CRP 516 | Produce Post- Harvest Management | 2 | E |
6 | AEA 510 | Environmental Economics | 2 | C |
7 | ANP 516 | Livestock Economics | 2 | E |
8 | CRP 510 | Organic and Urban Farming | 2 | E |
9 | AGR 502 | Student Seminar | 1 | C |
10 | AGR 599 | Project | 4 | C |
Sub Total Credit Units | 16 | |||
Total Credit Units = 31 |
B.SC. HOTEL & TOURISM MANAGEMENT | |||
---|---|---|---|
100 LEVEL | |||
FIRST SEMESTER | |||
Course Code | Course Title | Credits | Status |
GST 101 | Use of English and Communication Skills I | 2 | C |
CIT 101 | Computers in Society | 2 | C |
GST 121 | Use of Library | 1 | C |
GST 105 | History and Philosophy of Science | 2 | C |
BIO 101 | General Biology I | 2 | C |
BIO 191 | Practical Biology I | 1 | C |
CHM 103 | Introduction to Physical Chemistry I | 3 | C |
CHM 191 | Practical Chemistry I | 1 | C |
MTS 121 | Algebra | 2 | C |
PHY 121 | General Physics | 3 | C |
PHY 191 | Practical Physics I | 1 | C |
FRE 121 | Textual Analysis/ practical French I | 2 | C |
ECO 121 | Principles of Economics | 2 | C |
Sub Total Credit Unit | 25 | ||
SECOND SEMESTER | |||
Course Code | Course Title | Credits | Status |
GST 102 | Use of English and Communication Skills II | 2 | C |
CHM 132 | Organic Chemistry for Agriculture II | 2 | C |
BIO 102 | General Biology II | 2 | C |
CHM 192 | Introductory Practical Chemistry II | 1 | C |
PHY 192 | Practical Physics II | 1 | C |
BIO 192 | Practical Biology II | 1 | C |
FRE 122 | Textual Analysis/Practical French II | 2 | C |
MTS122 | Integral Calculus | 3 | C |
CHM 102 | Physical Chemistry | 2 | C |
GST 104 | Introduction to Social Sciences | 2 | C |
Sub Total Credit Units | 18 | ||
Total credit units for 100 level courses = 43 |
200 LEVEL | |||
---|---|---|---|
FIRST SEMESTER | |||
Course Code | Course Title | Credits | Status |
GST 203 | Introduction to Philosophy and Logic | 2 | C |
BIO 217 | General Microbiology | 2 | C |
HMT 201 | Introduction to Hospitality and Tourism | 2 | C |
HMT 203 | Food Purchasing and Costing | 2 | C |
HMT 205 | Food/Beverage Production and Service I | 3 | C |
AGR 201 | General Agriculture | 3 | C |
NUD 211 | Introduction to Nutrition & Dietetics | 2 | C |
ESM211 | Global Environmental Issues | 2 | E |
ESM221 | Ecotourism | 2 | E |
FRE 221 | Creative Writing in French I | 1 | C |
GST 201 | Nigerian People and Culture | 2 | C |
Sub Total Credit Units | 25 | ||
Students are required to take one (1) elective course | |||
SECOND SEMESTER | |||
Course Code | Course Title | Credits | Status |
GST 202 | Fundamentals of Peace Studies & Conflicts Resolution | 2 | C |
HMT 202 | Introduction to Landscaping | 2 | C |
HMT 204 | Spices, Herbs and Condiments | 2 | C |
ENT 206 | Entrepreneurial Studies I | 2 | C |
FST 202 | Principles of Food Science and Technology | 3 | C |
ANP 202 | Principles of Animal Production | 2 | E |
HMT 206 | Computer Appreciation and Application to Hospitality& Tourism | 2 | C |
HMT 208 | Personnel Management | 1 | C |
HMT 210 | Accommodation Management | 1 | C |
BIO 220 | Fisheries and Wildlife | 2 | E |
FRE 211 | French Grammar/Composition I | 2 | C |
AGR 302 | Agricultural Statistics and Data Processing | 2 | C |
Sub Total Credit Units | 23 |
300 LEVEL | |||
---|---|---|---|
FIRST SEMESTER | |||
Course code | Course Title | Credits | Status |
HMT 301 | Food and Society | 2 | C |
HMT 303 | Hospitality Facility Planning and Design | 2 | C |
HMT 305 | Tourism Transportation | 2 | C |
HMT 307 | Front Office and Housekeeping Operations | 3 | C |
AGR 307 | Environmental Impact Assessment | 2 | E |
CRP 309 | Arable Crop Production | 2 | E |
HMT 309 | Hospitality Accounting | 2 | C |
HMT 311 | Food Analysis and Sensory Evaluation | 3 | C |
HMT 313 | Event Management | 2 | C |
HMT 315 | Bar Management & Liquor Studies | 2 | C |
HMT 317 | Interior Decoration and Design | 2 | C |
HMT 319 | Cost Control | 2 | C |
Sub Total Credit Units | 24 | ||
Students are required to take one (1) elective course | |||
SECOND SEMESTER | |||
Course Code | Course Title | Credits | Status |
HMT 302 | Hospitality & Tourism Law | 2 | C |
FST 302 | Food Microbiology | 3 | C |
HMT 304 | Nigerian Indigenous Food: Preparation & Service | 2 | C |
HMT 306 | Food Processing and Preservation | 3 | C |
HMT 308 | Human Resources Management in Hospitality | 2 | C |
HMT 310 | Culinary French | 1 | C |
HMT 312 | Food /Beverage Production and Service II | 3 | C |
HMT 314 | Travel Operations | 2 | C |
ENT 306 | Entrepreneurial Studies II | 2 | C |
HMT 316 | Hospitality Energy & Environment | 2 | C |
Sub Total Credit Units | 22 | ||
Total credit units for 300 level courses = 46 |
400 LEVEL | |||
---|---|---|---|
FIRST SEMESTER | |||
Course Code | Skills to be Acquired | Credits | Status |
HMT 401 | Entrepreneurship skills in Hospitality and Tourism | 2 | C |
HMT 403 | Research Methods in Hospitality and Tourism | 2 | C |
HMT 405 | Zoological Gardens and Recreation Parks | 2 | C |
HMT 407 | Advanced Food Production | 3 | C |
HMT 409 | Hospitality & Tourism Technology | 2 | C |
HMT 411 | Accommodation Operations and Management | 3 | C |
HMT 413 | Principles of Hospitality and Tourism Development | 2 | C |
HMT 415 | Seminar in Hospitality and Tourism | 1 | C |
HMT 417 | Food Safety & Sanitation | 3 | E |
HMT 419 | Food Additives & Toxicology | 3 | E |
Total | 20 | ||
SECOND SEMESTER | |||
Course Code | Course Title | Credits | Status |
HMT 400 | SIWES Seminar Presentation | 3 | C |
HMT 402 | SIWES Students’ Report | 3 | C |
HMT 404 | SIWES Grading During Visits | 4 | C |
HMT 406 | SIWES Industry Supervisor’s Grading | 6 | C |
Sub Total Credit Units | 18 | ||
Each student will write a report on each of these areas that will be evaluated. | |||
Total credit units for 400 level courses = 48 |
500 LEVEL (TOURISM OPTION) | |||
---|---|---|---|
FIRST SEMESTER | |||
Course Code | Course Title | Credits | Status |
HMT 501 | Culture and Heritage Tourism | 2 | C |
HMT 505 | Hospitality and Tourism Practicum | 2 | C |
HMT 507 | Hospitality & Tourism Marketing | 2 | C |
HMT 509 | Consumer Behavior | 2 | C |
HMT 513 | Tourism Economics | 2 | C |
HMT 515 | Industrial Relations | 2 | C |
HMT 517 | Travel Product Management | 2 | C |
HMT 519 | Travel Retail Operation 1 | 2 | C |
HMT 597 | Seminar I (Pre-data) | 1 | C |
CRP 509 | Organic Crop Production System | 3 | E |
HMT527 | Advance Food Service | 3 | E |
Sub Total Credit Units | 20 | ||
SECOND SEMESTER | |||
Course Code | Course Title | Credits | Status |
HMT 502 | Security and Loss Prevention in Hospitality & Tourism | 2 | C |
HMT 504 | Sociology of Tourism | 2 | C |
HMT 506 | Strategic Planning and Decision Making | 2 | C |
HMT 508 | Hospitality and Tourism Ethics | 2 | C |
HMT524 | Strategic Planning | 2 | C |
HMT 598 | Seminar II (POST DATA) | 1 | C |
HMT 599 | Research Project | 4 | C |
HMT 512 | Nigerian’s Food and Industrial Raw Materials | 3 | E |
HMT 511 | Hotel Book Keeping and Reception | 3 | E |
Sub Total Credit Units | 18 | ||
500 LEVEL (Hotel Management OPTION) | |||
FIRST SEMESTER | |||
Course Code | Course Title | Credits | Status |
HMT 503 | Food and Beverage Management | 3 | C |
HMT 509 | Consumer Behavior | 2 | C |
HMT 511 | Food Safety, Hygiene and Sanitation | 2 | C |
HMT 513 | Facility Maintenance in Hospitality Operations | 2 | C |
HMT 515 | Industrial Relations | 2 | C |
HMT 597 | Seminar I (Pre-data) | 1 | C |
HCM513 | Restaurant Management | 2 | C |
HCM511 | Hotel Book Keeping and Reception | 3 | C |
HMT 517 | Food Packaging Methods | 3 | E |
HMT 519 | Meat and Fish Science and Technology | 3 | E |
CRP 509 | Organic Crop Production System | 3 | E |
Sub Total Credit Units | 20 | ||
SECOND SEMESTER | |||
Course Code | Course Title | Credits | Status |
HMT 502 | Security and Loss Prevention in Hospitality & Tourism | 2 | C |
HMT 506 | Strategic Planning and Decision Making | 2 | C |
HMT 510 | Bar Operations | 2 | C |
HMT528 | Legislation and caterer | 2 | C |
HMT512 | Advanced Food Production and Management | 2 | C |
HMT 598 | Seminar II (POST DATA) | 1 | C |
HMT 599 | Research Project | 4 | C |
HMT 512 | Nigerian’s Food and Industrial Raw Materials | 3 | E |
Sub Total Credit Units | 18 |
100 LEVEL | |||||
---|---|---|---|---|---|
FIRST SEMESTER | |||||
PROGRAMME: B. SC. AGRIC EXTENSION AND MANAGEMENT | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | GST 101 | Use of English and Communications Skills I | 2 | C | |
2 | GST 105 | History and philosophy of science | 2 | C | |
3 | GST 107 | The Good Study Guide | 2 | C | |
4 | BIO 101 | General Biology I | 2 | C | |
5 | BIO 191 | General Biology Practical I | 2 | C | |
6 | CHM 101 | Introductory Inorganic Chemistry I | 2 | C | |
7 | CHM 191 | Introductory Practical Chemistry I | 2 | C | |
8 | Cit 101 | Computers in Society | 2 | C | |
9 | Mth 133 | Trigonometry | 2 | C | |
10 | Phy 111 | Elementary Mechanics | 2 | C | |
11 | Phy191 | Introductory Practical Physics I | 2 | C | |
Total Credit Units | 22 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | GST 102 | Use of English and Communication Skills II | 2 | C | |
2 | GST 122 | Introduction of philosophy and Logic | 2 | C | |
3 | BIO 102 | General Biology II | 2 | C | |
4 | CHM 102 | Introductory Organic Chemistry I | 2 | C | |
5 | CHM 192 | Introductory Practical Chemistry II | 2 | C | |
6 | ESM 102 | The Nigerian Environment | 2 | C | |
7 | ESM 104 | Introduction to Environmental Science | 2 | C | |
8 | ESM 112 | Introductory Ecology | 2 | C | |
9 | MTH 102 | Introductory Statistics | 2 | C | |
10 | MTH 112 | Differential Calculus | 2 | C | |
11 | PHY 192 | Introductory Practical Physics II | 2 | C | |
Total Credit Units | 22 | ||||
Total Credit Units for 100 level course: 44 |
200 LEVEL | |||||
---|---|---|---|---|---|
FIRST SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | GST 201 | Nigerian Peoples and Culture | 2 | C | |
2 | ARD 201 | Principles of Agricultural Extension | 2 | C | |
3 | ARD 203 | Introduction to Home Economics and Extension | 2 | C | |
4 | AEA 251 | Introduction to Agricultural Economics | 2 | C | |
5 | AGR 201 | General Agriculture | 3 | C | |
6 | AGR 203 | Principles of Crop Products | 2 | C | |
7 | SOS 201 | Principles of Soil Science | 2 | C | |
8 | SOS 203 | Introduction to Agro-climatology | 2 | C | |
9 | FRM 211 | Forestry and Wildlife Management | 2 | E | |
Total Credit Units | 19 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | ARD 202 | Introduction to Rural Sociology | 2 | C | |
2 | AEM 212 | Farm Practice | 3 | C | |
3 | AGR 202 | Introductory Agricultural Engineering | 2 | C | |
4 | ANP 202 | Principles of Animal Production | 2 | C | |
5 | ANP 204 | Introductory Agricultural Biochemistry | 2 | C | |
6 | FST 202 | Principles of Food Science and Technology | 3 | E | |
7 | BIO 220 | Fisheries and Wildlife | 2 | E | |
8 | CIT 104 | Introduction to Computer Science | 2 | E | |
Total Credit Units | 18 | ||||
Total Credit Units for 200 level course: 37 |
300 LEVEL | |||||
---|---|---|---|---|---|
FIRST SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | ACP 301 | Arable Crop Production | 2 | C | |
2 | ACP 305 | Principles of Crop Production | 2 | C | |
3 | ARD 301 | Introduction to Agricultural Extension and Rural Sociology | 2 | C | |
4 | AEM 303 | Agrarian Institutions and their Management | 3 | C | |
5 | AEM 311 | Introduction to Rural Life | 2 | C | |
6 | AEA 305 | Introduction to Agricultural Insurance | 2 | C | |
7 | AEM 307 | Agricultural Production Economics | 2 | C | |
8 | ANP 301 | Introduction to non-Ruminant Animal Production | 2 | C | |
9 | ANP 313 | Poultry production | 2 | C | |
10 | SOS 301 | Introduction to Pedology and Social Classification | 2 | C | |
Total Credit Units | 21 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | ACP 303 | Permanent Crop Production | 2 | C | |
2 | AEA 306 | Farm Records & Accounting | 2 | C | |
3 | AEA 308 | Principles of Farm Management | 2 | C | |
4 | ARD 302 | Extension Teaching, Learning Process and Methods | 3 | C | |
5 | AEA 304 | Agricultural Marketing and Price | 3 | C | |
6 | ANP 302 | Ruminant Animal Production | 2 | C | |
7 | ARD 304 | Communication and Audio-Visual Techniques | 2 | C | |
8 | AGM 314 | Introduction to Farm Mechanization | 2 | E | |
9 | ANP 310 | Genetics and Breeding | 2 | E | |
Total Credit Units | 20 | ||||
Total Credit Units for 300 level course: 41 |
400 LEVEL | |||||
---|---|---|---|---|---|
FIRST SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | AEA 303 | Agricultural Production Economics and Resource Management | 3 | C | |
2 | AEM 405 | Extension Training & Curriculum Development | 3 | C | |
3 | AEM 411 | Social Relationships &Behavioural Change | 3 | C | |
4 | AEA 302 | Agricultural Finance & Marketing | 3 | C | |
5 | AEA 310 | Farm Business Organization | 3 | C | |
6 | AEM 458 | Extension Strategies in Pilot Rural Development Project | 3 | C | |
7 | AGB 404 | Bio Resources Management | 3 | E | |
8 | CSP 401 | Biotechnology in Crop/Pest Management | 3 | E | |
Total Credit Units | 24 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | AEM 400 | Student Industrial Works Experience Scheme (SIWES) | 12 | C | |
Covers a period of six months and is compulsory requirement for graduation | |||||
Total Credit Units | 12 | ||||
Total Credit Units for 400 level course: 36 |
500 LEVEL | |||||
---|---|---|---|---|---|
FIRST SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | AEA 501 | Statistics and Research Methods | 3 | C | |
2 | ARD 503 | Diffusion and Adoption of Innovations | 3 | C | |
3 | ARD 504 | Rural Community Development | 3 | C | |
4 | ARD 507 | Administration and Programme Planning in Extension | 3 | C | |
5 | AEM 505 | Management of Agricultural Extension Personnel | 3 | C | |
6 | ARD 511 | Leadership and Rural Development | 3 | C | |
7 | AEA 509 | Agricultural Business Management and Finance | 3 | E | |
Total Credit Units | 21 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | ARD 502 | Extension Organization, Management and Supervision | 3 | C | |
2 | ARD 506 | Advanced Rural Sociology | 3 | C | |
3 | ARD 508 | Technological and Social Change in Agriculture | 2 | C | |
4 | ARD 512 | Rural Youth Programmes in Agricultural Extension | 2 | C | |
5 | AEM 599 | Research Project | 4 | C | |
6 | ARD 510 | Psychology for Extension Personnel | 2 | E | |
7 | CRP 506 | Produce/Post-harvest Management | 2 | E | |
Total Credit Units | 18 | ||||
Total Credit Units for 500 level courses: 39 |
B.AGRIC. AGRICULTURAL EXTENSION & RURAL DEVELOPMENT | |||||
---|---|---|---|---|---|
100 LEVEL | |||||
FIRST SEMESTER | |||||
PROGRAMME: FOR B.AGRIC. [AGRICULTURAL EXTENSION & RURAL DVELOPMENT | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | GST 101 | Use of English and Communication Skills I | 2 | C | |
2 | CIT 101 | Computers in Society | 2 | C | |
3 | GST 121 | Use of Library | 1 | C | |
4 | GST 105 | History and Philosophy of Science | 2 | C | |
5 | BIO 101 | General Biology I | 2 | C | |
6 | BIO 191 | Practical Biology | 1 | C | |
7 | CHM 101 | Introduction to Inorganic Chemistry I | 2 | C | |
8 | CHM 191 | Practical Chemistry I | 1 | C | |
9 | AGR 101 | Mathematics for Agriculture I | 2 | C | |
10 | PHY 121 | General Physics | 2 | C | |
11 | PHY 191 | Practical Physics I | 1 | C | |
12 | CHM131 | Organic Chemistry for Agriculture I | 2 | C | |
Sub Total Credit Unit | 20 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | GST 102 | Use of English and Communication Skills II | 2 | ||
2 | CHM 132 | Organic Chemistry for Agriculture II | 2 | ||
3 | BIO 102 | General Biology II | 2 | ||
4 | CHM 192 | Introductory Practical Chemistry II | 1 | ||
5 | PHY 192 | Practical Physics II | 1 | ||
6 | BIO 192 | Practical Biology | 1 | ||
7 | AGR 102 | Mathematics for Agriculture II | 2 | ||
8 | CHM 102 | Physical Chemistry | 2 | ||
9 | GST 104 | Introduction to Social Sciences | 2 | ||
Sub Total Credit Units | 15 | ||||
Total Credit units for 100 level courses = 35 |
200 LEVEL | |||||
---|---|---|---|---|---|
FIRST SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | ARD 201 | Principles of Agricultural Extension | 2 | C | |
2 | AEA 251 | Introduction to Agricultural Economics | 2 | C | |
3 | AGR 201 | General Agriculture | 3 | C | |
4 | ARD 203 | Introduction to Home Economics | 2 | C | |
5 | SLM 201 | Principles of Soil Science | 2 | C | |
6 | AGR 203 | Principles of Crop Production | 2 | C | |
7 | AGR 205 | Introduction to Agro-Climatology | 2 | C | |
8 | FRM 211 | Forestry and Wildlife Management | 2 | C | |
9 | ANP 201 | Introduction to Biotechnology | 2 | C | |
10 | AGR 207 | Anatomy and Physiology of Farm Animals | 2 | C | |
11 | GST 201 | Nigerian People and Culture | 2 | C | |
Sub Total Credit Units | 23 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | ARD 202 | Introduction to Rural Sociology | 2 | C | |
2 | ANP 202 | Principles of Animal Production | 2 | C | |
3 | ANP 204 | Introduction to Agricultural Biochemistry | 3 | C | |
4 | AGR 204 | Computer Appreciation and Application to Agriculture | 2 | C | |
5 | AGR 202 | Introduction to Agric. Engineering | 2 | C | |
6 | FST 202 | Principles of Food Science and Technology | 3 | C | |
7 | AFS 220 | Introduction to Fisheries and Wildlife | 2 | C | |
8 | ENT 204 | Entrepreneurship and Change Management Studies I | 2 | C | |
9 | AGR 206 | Crop Anatomy, Taxonomy and Physiology | 3 | C | |
Sub Total Credit Units | 21 | ||||
Total Credit units for 200 level courses = 44 |
300 LEVEL | |||||
---|---|---|---|---|---|
FIRST SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | CRP 308 | Agric. and Bio‑ Resource Management | 3 | E | |
2 | ARD 301 | Introduction to Agric. Extension and Rural Sociology | 2 | C | |
3 | CRP 309 | Arable Crops Production | 2 | C | |
4 | CRP 305 | Crop Genetics and Breeding | 2 | C | |
5 | ANP301 | Introduction to Non-Ruminant Animal Production | 2 | C | |
6 | SLM 303 | Introduction to Pedology and Soil Physics | 2 | C | |
7 | CRP 303 | Principles of Crop Protection | 3 | E | |
8 | AGR 307 | Environmental Impact Assessment | 2 | E | |
9 | AEA 303 | Agricultural Production Economics and Resource Management | 3 | C | |
10 | AGR 302 | Research Technique and Scientific Writing | 3 | C | |
Sub Total Credit Units | 16 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | ARD 302 | Extension Teaching, Learning Process and Methods | 3 | C | |
2 | AGR314 | Introduction to Farm Mechanisation | 2 | C | |
3 | ARD 304 | Communication and Audio Visual Techniques | 2 | C | |
4 | ARD 308 | Principles of Cooperative Practices | 2 | C | |
5 | ARD 312 | Management of Agric. Extension Personnel | 2 | C | |
6 | AEA 306 | Farm Record and Accounting | 2 | C | |
7 | AEA 308 | Principle of Farm Management | 2 | C | |
8 | ANP 302 | Introduction to Ruminant Animal Production | 2 | C | |
9 | ANP 312 | Introduction to Animal Breeding and Genetics | 2 | C | |
10 | ENS 310 | Cultural Change and Entrepreneurship | 2 | C | |
Sub Total Credit Units | 21 | ||||
Total Credit units for 300 level courses = 37 |
400 LEVEL | |||||
---|---|---|---|---|---|
S/N | Course Code | Course Title | Units | Status | |
Semester Farm Practical Year/SIWES | |||||
1 | AGR 400 | Farm Practical Year/ Student Industrial Works Experience Scheme (SIWES) | 24 | C | |
Covers a period of 12 months and it is a compulsory requirement for graduation | |||||
Total Credit units for 400 level = 24 |
500 LEVEL | |||||
---|---|---|---|---|---|
FIRST SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | AEA 505 | Econometrics | 3 | E | |
2 | ARD 503 | Diffusion and Adaptation of Innovation | 3 | C | |
3 | AEA 509 | Agricultural Business Management and Finance | 3 | C | |
4 | ARD 511 | Leadership And Rural Development | 2 | C | |
5 | CRP 516 | Produce/Post‑harvest Management | 2 | E | |
6 | ARD 507 | Administration and Programme Planning in Extension Management | 3 | C | |
7 | ARD 513 | Gender Issues in Agriculture | 3 | C | |
8 | ARD 505 | Extension Training Curriculum and Development | 2 | C | |
9 | AEA 501 | Statistics and Research Methods | 3 | C | |
10 | AGR 515 | Techniques of Scientific Writing and Presentation | 1 | C | |
Sub Total Credit Units | 20 | ||||
SECOND SEMESTER | |||||
S/N | Course Code | Course Title | Units | Status | |
1 | ARD 502 | Extension Organisation Management and Supervision | 2 | C | |
2 | ARD 504 | Rural Community Development | 2 | C | |
3 | ARD 506 | Advanced Rural Sociology | 2 | C | |
4 | ARD 508 | Technological And Social Change in Agriculture | 2 | C | |
5 | ARD 510 | Psychology for Extension Personnel | 2 | C | |
6 | ARD 512 | Rural Youth Programme in Agricultural Ext. | 3 | C | |
7 | AGR 502 | Student Seminar | 1 | C | |
8 | AGR 599 | Project | 4 | C | |
Sub Total Credit Units | 18 | ||||
Total Credit units for 100 level courses = 38 |